1H0959455D
New product
New and original.
IN STOCK
2 Item Items
Warning: Last items in stock!
Availability date:
This is an original and new part of the group Volkswagen.
If the product is available, it can pay by PayPal, by bank transfer or by Visa/Maestro/Mastercard.
Once received the payment, we will proceed to the shipment of your order by transport company "Correos". Depending the country of delivery, the shipment will take between 2 and 5 days.
Vehículo | Rango de producción | Región |
---|---|---|
Caddy | 1996 - 2003 | Europa |
Corrado | 1989 - 1995 | Europa |
Golf | 1990 - 1992 | Europa |
Golf | 1992 - 1994 | Europa |
Golf | 1995 - 1995 | Europa |
Golf | 1996 - 1996 | Europa |
Golf | 1997 - 1998 | Europa |
Golf Cabriolet | 1994 - 1998 | Europa |
Golf Cabriolet | 1998 - 2002 | Europa |
Golf/Var.-syn./Rall./Coun. | 1986 - 1991 | Europa |
Golf/Var.-syn./Rall./Coun. | 1993 - 1998 | Europa |
Golf Variant | 1994 - 1994 | Europa |
Golf Variant | 1995 - 1995 | Europa |
Golf Variant | 1996 - 1996 | Europa |
Golf Variant | 1997 - 1999 | Europa |
Jetta | 1988 - 1991 | Europa |
Jetta | 1990 - 1992 | Europa |
Passat/Variant/Santana | 1988 - 1991 | Europa |
Passat/Variant/Santana | 1992 - 1993 | Europa |
Passat/Variant/Santana | 1994 - 1997 | Europa |
Passat syncro | 1990 - 1993 | Europa |
Passat syncro | 1994 - 1997 | Europa |
Polo/Derby/Vento-IND | 1991 - 1994 | Europa |
Polo Classic/Variant | 1996 - 1996 | Europa |
Polo Classic/Variant | 2000 - 2002 | Europa |
Polo Classic/Variant | 1997 - 2000 | Europa |
Vento-EU | 1992 - 1994 | Europa |
Vento-EU | 1995 - 1995 | Europa |
Vento-EU | 1996 - 1996 | Europa |
Vento-EU | 1997 - 1998 | Europa |
Vehículo | Rango de producción |
---|---|
Cordoba/Vario (SEAT) | 1993 - 1996 |
Cordoba/Vario (SEAT) | 1997 - 1999 |
Ibiza/ST (SEAT) | 1993 - 1996 |
Ibiza/ST (SEAT) | 1997 - 1999 |
Inca (SEAT) | 1996 - 2003 |
145,36 €
145,63 €
145,63 €
179,28 €
174,02 €
59,80 €
135,69 €
88,60 €
69,10 €
319,63 €
177,52 €
99,63 €
97,28 €
80,00 €
145,99 €
20,56 €
3,87 €
42,65 €
57,66 €
5,00 €
20,00 €
187,75 €
82,36 €
39,63 €
1,50 €
17,68 €
179,30 €
0,75 €
39,54 €
3,64 €